| Product Name | EAN13 | Material | Type | Destination | Download PDF | Product Page |
|---|---|---|---|---|---|---|
| AERO White | 5945763014749 | Composite | Flat | Interior | EN RO FR HU IT | |
| HAZE White | 5945763014787 | Composite | Flat | Interior | EN | |
| LYNX White | 5945763014756 | Composite | Flat | Interior | EN RO FR HU IT | |
| NAVARO White | 5945763014732 | Composite | Flat | Interior | EN RO FR HU IT | |
| SAGA White | 5945763014947 | Composite | Flat | Interior | EN RO FR HU IT | |
| SKYFALL White | 5945763013742 | Composite | Flat | Interior | FR | |
| VEKTOR White | 5945763015029 | Composite | Flat | Interior | RO | |
| VIVORA YIN&YANG White | 5945763014930 | Composite | Flat | Interior | EN RO FR HU IT |
| Product Name | EAN13 | Material | Type | Destination | Download PDF | Product Page |
|---|---|---|---|---|---|---|
| AMSTEL Black | 5945763012424 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| AMSTEL Garnet | 5945763012387 | Cement | Flat | Exterior/Interior | EN RO | |
| AMSTEL Midnight | 5945763012448 | Cement | Flat | Exterior/Interior | EN RO | |
| AMSTEL Red | 5945763012394 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| AMSTEL Sangria | 5945763012400 | Cement | Flat | Exterior/Interior | EN RO | |
| AMSTEL Umber | 5945763012417 | Cement | Flat | Exterior/Interior | EN RO | |
| AMSTEL White | 5945763012431 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| ATLANTIS Oriental | 5945763012868 | Plaster | Flat | Interior | EN RO | |
| AURORA Red | 5945763014817 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BADEN Red | 5945763012837 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BADEN White | 5945763012844 | Cement | Flat | Exterior/Interior | EN RO | |
| BELIZE Salmon | 3414502009039 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BREDA Dirty White | 5945763012851 | Cement | Flat | Exterior/Interior | EN RO | |
| CAMBRIDGE | 3414500109014 | Plaster | Flat | Interior | RO | |
| CAMBRIDGE Corners | 3414500110119 | Plaster | Corner | Interior | RO | |
| CAMDEN | 5945763003460 | Plaster | Flat | Interior | EN RO FR HU IT | |
| CHESTER Brick | 5945763000636 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER Burgundy | 5945763012271 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER Sunset | 5945763008137 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER White | 5945763006164 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CORSICA Bliss | 5945763012943 | Plaster | Flat | Interior | EN RO | |
| CORSICA Desert | 5945763012929 | Plaster | Flat | Interior | EN RO | |
| CORSICA Shadow | 5945763012912 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK ARIA Beige | 5945763012530 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK ARIA Desert | 5945763012516 | Plaster | Flat | Interior | EN RO FR HU IT | |
| EASYBRICK ARIA Grey | 5945763012523 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK ARIA Natural | 5945763012967 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK ARIA Smoke | 5945763012974 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK ARIA White | 5945763012509 | Plaster | Flat | Interior | EN RO | |
| EASYBRICK Desert | 5945763014008 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| EASYBRICK Grey | 5945763009240 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| EASYBRICK Red | 5945763009233 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| IMPERIAL Blush | 5945763012455 | Plaster | Flat | Interior | EN RO | |
| IMPERIAL Essence | 5945763012493 | Plaster | Flat | Interior | EN RO | |
| IMPERIAL Pearl | 5945763012462 | Plaster | Flat | Interior | EN RO | |
| IMPERIAL Salmon | 5945763012479 | Plaster | Flat | Interior | EN RO | |
| IMPERIAL Spirit | 5945763012486 | Plaster | Flat | Interior | EN RO | |
| KODIAK Shadow | 5945763012783 | Plaster | Flat | Interior | EN RO | |
| KODIAK Spirit | 5945763012790 | Plaster | Flat | Interior | EN RO | |
| NOBLE Mix | 5945763011861 | Cement | Flat | Exterior/Interior | RO | |
| NOBLE Mix Corners | 5945763011878 | Cement | Corner | Exterior/Interior | RO | |
| RINGO Dream | 5945763012776 | Cement | Flat | Exterior/Interior | EN RO | |
| RINGO Duo | 5945763012738 | Cement | Flat | Exterior/Interior | EN RO | |
| RINGO Natural | 5945763012745 | Cement | Flat | Exterior/Interior | EN RO | |
| RINGO Reeve | 5945763012769 | Cement | Flat | Exterior/Interior | EN RO | |
| RINGO White | 5945763012752 | Cement | Flat | Exterior/Interior | EN RO | |
| ROYAL Russet | 5945763016064 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| TANAGRA Brown | 5945763015289 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Grey | 5945763010758 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Red | 5945763010741 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Zest | 5945763014985 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Dark Grey | 5945763015364 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Olive | 5945763014121 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Rene | 5945763014107 | Cement | Flat | Exterior/Interior | EN RO FR HU IT |
| Product Name | EAN13 | Material | Type | Destination | Download PDF | Product Page |
|---|---|---|---|---|---|---|
| ANTALYA Cream | 5945763010772 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| ANTALYA Grey | 5945763011021 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| ANTALYA Old Stone | 5945763013889 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BORGO Blond | 3414502026043 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BRASILIA Artic | 3414500286012 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| BRASILIA Black | 3414502015030 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CANYON Browns | 5945763010222 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CANYON Colorado Springs | 5945763010239 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CARENA Grey | 5945763014466 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CORAL PUZZLE Arctic | 5945763008465 | Plaster | Flat | Interior | EN RO FR HU IT | |
| CROMA Beige | 5945763015333 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| CROMA Copperstone | 5945763015340 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| FRESCO Cinnamon | 5945763014473 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| FRESCO Old Stone | 5945763012721 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Graphite | 5945763015203 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Ivory | 5945763015234 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Moonstone | 5945763015210 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| LUCERA S. Rusty | 5945763006966 | Plaster | Flat | Interior | RO | |
| LUCERA White Shiny | 5945763014855 | Plaster | Flat | Interior | EN RO FR HU IT | |
| NEO Artic | 5945763014725 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEO Cream | 5945763014718 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEO Deep Grey | 5945763014695 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEO Mountain Ridge | 5945763014701 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Classic | 3414500270011 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Classic Corners | 3414500250112 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Grey | 5945763014015 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS S. Cement Mix | 5945763010659 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NOMAD Cream | 5945763014824 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NOMAD Grey | 5945763014831 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| NORA S. Sand Storm | 5945763007031 | Plaster | Flat | Exterior/Interior | EN RO FR HU IT | |
| OSLO Grey Desert | 3414500181010 | Plaster | Flat | Interior | EN RO FR HU IT | |
| PROSTACK S. Beige | 5945763014053 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Charme | 5945763014060 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Grey | 5945763014084 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Grey Corners | 5945763008878 | Cement | Corner | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Nature Blend | 5945763014077 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Stream | 5945763014091 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Grey Marble | 5945763008427 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble | 5945763006911 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble Mix | 5945763006959 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble Mix B&w | 5945763008410 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Stream | 5945763006904 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RUBISCO S. Grey | 5945763006997 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RUBISCO S. Rusty | 5945763006980 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RUGGED LEDGESTONE S. Grey | 5945763005549 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| RUGGED LEDGESTONE S. Orient | 5945763005532 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA Desert | 3414502021031 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA Grey Desert | 5945763008397 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA White | 5945763008403 | Cement | Flat | Exterior/Interior | EN RO FR | |
| STACKSTONE S. Charme | 5945763006836 | Plaster | Flat | Exterior/Interior | EN RO FR HU IT | |
| STACKSTONE S. Grey | 5945763007000 | Plaster | Flat | Exterior/Interior | EN RO FR HU IT | |
| STACKSTONE S. Nature Blend | 5945763005709 | Plaster | Flat | Exterior/Interior | EN | |
| TALIO Blond | 3414502008032 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| URAL Black | 3414502005031 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| VERON Pr1 Grey | 5945763013896 | Plaster | Flat | Interior | EN RO FR HU IT | |
| VIRTUOSA Misty Cream | 5945763013087 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| VISTA Grey | 5945763005389 | Plaster | Flat | Interior | FR | |
| VISTA Old Stone | 3414500191019 | Plaster | Flat | Interior | EN RO FR HU IT | |
| VISTA Silver | 5945763014848 | Plaster | Flat | Interior | EN RO FR HU IT | |
| VISTA White | 3414500192016 | Plaster | Flat | Interior | FR |
| Product Name | EAN13 | Material | Type | Destination | Download PDF | Product Page |
|---|---|---|---|---|---|---|
| NATIMUR Alpine Shadow | 5945763007994 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Andaluz Travertine | 5945763010321 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Black | 3414501516002 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Blend | 5945763014480 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Blue Jeans | 5945763012950 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Cream | 5945763008304 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Edna | 5945763004269 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Enigme Grey | 5945763012363 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Brown | 5945763013025 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Desert | 5945763013049 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Grey | 5945763013032 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Rusty | 5945763013018 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Shadow | 5945763013001 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Galaxy | 5945763011106 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Horizon | 5945763004467 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Black | 5945763009165 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Firestone | 5945763008908 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Mugla White | 5945763009172 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Rainbow | 5945763008885 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Silversnake | 5945763008922 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Sunny | 5945763006058 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MIX Black | 5945763008977 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MIX Cream | 5945763008984 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Classic Travertine | 5945763006089 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Scabas Travertine | 5945763006102 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Silver | 5945763010604 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Smoky Travertine | 5945763010369 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC White | 5945763010598 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MULTICOLOR Beige | 3414501513001 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MULTICOLOR Rusty | 3414501514008 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Menia Split Face | 5945763009189 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Mineral Grey | 5945763008298 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Panteon | 5945763013841 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Rustik | 5945763009349 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Sahara | 5945763008106 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Sand | 5945763010611 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Snow | 5945763009356 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TERRA Cream | 5945763007062 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TERRA Grey | 5945763007079 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Classic | 5945763006065 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Ivory | 5945763010338 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Noce | 5945763006072 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Scabas | 5945763008892 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Silver | 5945763008915 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Soft Grey | 5945763010345 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Yellow | 5945763009158 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Twilight | 5945763012370 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR White Shadow | 5945763005273 | Natural | Flat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR White Shiny | 5945763006478 | Natural | Flat | Exterior/Interior | EN RO FR HU IT |
| Product Name | EAN13 | Material | Type | Destination | Download PDF | Product Page |
|---|---|---|---|---|---|---|
| WOODYTECK Classic | 5945763011076 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Cottage Grey | 5945763012714 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Dried Oak | 5945763012691 | Cement | Flat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Driftwood | 5945763012707 | Cement | Flat | Exterior/Interior | EN RO |

