| Denumire Produs | EAN13 | Material | Tip | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|---|---|
| AERO White | 5945763014749 | Compozit | Plat | Interior | EN RO FR HU IT | |
| HAZE White | 5945763014787 | Compozit | Plat | Interior | EN | |
| LYNX White | 5945763014756 | Compozit | Plat | Interior | EN RO FR HU IT | |
| NAVARO White | 5945763014732 | Compozit | Plat | Interior | EN RO FR HU IT | |
| SAGA White | 5945763014947 | Compozit | Plat | Interior | EN RO FR HU IT | |
| SKYFALL White | 5945763013742 | Compozit | Plat | Interior | FR | |
| VEKTOR White | 5945763015029 | Compozit | Plat | Interior | RO | |
| VIVORA YIN&YANG White | 5945763014930 | Compozit | Plat | Interior | EN RO FR HU IT |
| Denumire Produs | EAN13 | Material | Tip | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|---|---|
| AMSTEL Black | 5945763012424 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| AMSTEL Garnet | 5945763012387 | Ciment | Plat | Exterior/Interior | EN RO | |
| AMSTEL Midnight | 5945763012448 | Ciment | Plat | Exterior/Interior | EN RO | |
| AMSTEL Red | 5945763012394 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| AMSTEL Sangria | 5945763012400 | Ciment | Plat | Exterior/Interior | EN RO | |
| AMSTEL Umber | 5945763012417 | Ciment | Plat | Exterior/Interior | EN RO | |
| AMSTEL White | 5945763012431 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| ATLANTIS Oriental | 5945763012868 | Ipsos | Plat | Interior | EN RO | |
| AURORA Red | 5945763014817 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BADEN Red | 5945763012837 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BADEN White | 5945763012844 | Ciment | Plat | Exterior/Interior | EN RO | |
| BELIZE Salmon | 3414502009039 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BREDA Dirty White | 5945763012851 | Ciment | Plat | Exterior/Interior | EN RO | |
| CAMBRIDGE | 3414500109014 | Ipsos | Plat | Interior | RO | |
| CAMBRIDGE Corners | 3414500110119 | Ipsos | Colțar | Interior | RO | |
| CAMDEN | 5945763003460 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| CHESTER Brick | 5945763000636 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER Burgundy | 5945763012271 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER Sunset | 5945763008137 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CHESTER White | 5945763006164 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CORSICA Bliss | 5945763012943 | Ipsos | Plat | Interior | EN RO | |
| CORSICA Desert | 5945763012929 | Ipsos | Plat | Interior | EN RO | |
| CORSICA Shadow | 5945763012912 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK ARIA Beige | 5945763012530 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK ARIA Desert | 5945763012516 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| EASYBRICK ARIA Grey | 5945763012523 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK ARIA Natural | 5945763012967 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK ARIA Smoke | 5945763012974 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK ARIA White | 5945763012509 | Ipsos | Plat | Interior | EN RO | |
| EASYBRICK Desert | 5945763014008 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| EASYBRICK Grey | 5945763009240 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| EASYBRICK Red | 5945763009233 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| IMPERIAL Blush | 5945763012455 | Ipsos | Plat | Interior | EN RO | |
| IMPERIAL Essence | 5945763012493 | Ipsos | Plat | Interior | EN RO | |
| IMPERIAL Pearl | 5945763012462 | Ipsos | Plat | Interior | EN RO | |
| IMPERIAL Salmon | 5945763012479 | Ipsos | Plat | Interior | EN RO | |
| IMPERIAL Spirit | 5945763012486 | Ipsos | Plat | Interior | EN RO | |
| KODIAK Shadow | 5945763012783 | Ipsos | Plat | Interior | EN RO | |
| KODIAK Spirit | 5945763012790 | Ipsos | Plat | Interior | EN RO | |
| NOBLE Mix | 5945763011861 | Ciment | Plat | Exterior/Interior | RO | |
| NOBLE Mix Corners | 5945763011878 | Ciment | Colțar | Exterior/Interior | RO | |
| RINGO Dream | 5945763012776 | Ciment | Plat | Exterior/Interior | EN RO | |
| RINGO Duo | 5945763012738 | Ciment | Plat | Exterior/Interior | EN RO | |
| RINGO Natural | 5945763012745 | Ciment | Plat | Exterior/Interior | EN RO | |
| RINGO Reeve | 5945763012769 | Ciment | Plat | Exterior/Interior | EN RO | |
| RINGO White | 5945763012752 | Ciment | Plat | Exterior/Interior | EN RO | |
| ROYAL Russet | 5945763016064 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| TANAGRA Brown | 5945763015289 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Grey | 5945763010758 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Red | 5945763010741 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| TERRA Zest | 5945763014985 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Dark Grey | 5945763015364 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Olive | 5945763014121 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| VELLA Rene | 5945763014107 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT |
| Denumire Produs | EAN13 | Material | Tip | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|---|---|
| ANTALYA Cream | 5945763010772 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| ANTALYA Grey | 5945763011021 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| ANTALYA Old Stone | 5945763013889 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BORGO Blond | 3414502026043 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BRASILIA Artic | 3414500286012 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| BRASILIA Black | 3414502015030 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CANYON Browns | 5945763010222 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CANYON Colorado Springs | 5945763010239 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CARENA Grey | 5945763014466 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CORAL PUZZLE Arctic | 5945763008465 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| CROMA Beige | 5945763015333 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| CROMA Copperstone | 5945763015340 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| FRESCO Cinnamon | 5945763014473 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| FRESCO Old Stone | 5945763012721 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Graphite | 5945763015203 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Ivory | 5945763015234 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| IMPULS Moonstone | 5945763015210 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| LUCERA S. Rusty | 5945763006966 | Ipsos | Plat | Interior | RO | |
| LUCERA White Shiny | 5945763014855 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| NEO Artic | 5945763014725 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEO Cream | 5945763014718 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEO Deep Grey | 5945763014695 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEO Mountain Ridge | 5945763014701 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Classic | 3414500270011 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Classic Corners | 3414500250112 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS Grey | 5945763014015 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NEW VALOIS S. Cement Mix | 5945763010659 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NOMAD Cream | 5945763014824 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NOMAD Grey | 5945763014831 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| NORA S. Sand Storm | 5945763007031 | Ipsos | Plat | Exterior/Interior | EN RO FR HU IT | |
| OSLO Grey Desert | 3414500181010 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| PROSTACK S. Beige | 5945763014053 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Charme | 5945763014060 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Grey | 5945763014084 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Grey Corners | 5945763008878 | Ciment | Colțar | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Nature Blend | 5945763014077 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| PROSTACK S. Stream | 5945763014091 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Grey Marble | 5945763008427 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble | 5945763006911 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble Mix | 5945763006959 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Marble Mix B&w | 5945763008410 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RENO S. Stream | 5945763006904 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RUBISCO S. Grey | 5945763006997 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RUBISCO S. Rusty | 5945763006980 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RUGGED LEDGESTONE S. Grey | 5945763005549 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| RUGGED LEDGESTONE S. Orient | 5945763005532 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA Desert | 3414502021031 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA Grey Desert | 5945763008397 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| SIENNA White | 5945763008403 | Ciment | Plat | Exterior/Interior | EN RO FR | |
| STACKSTONE S. Charme | 5945763006836 | Ipsos | Plat | Exterior/Interior | EN RO FR HU IT | |
| STACKSTONE S. Grey | 5945763007000 | Ipsos | Plat | Exterior/Interior | EN RO FR HU IT | |
| STACKSTONE S. Nature Blend | 5945763005709 | Ipsos | Plat | Exterior/Interior | EN | |
| TALIO Blond | 3414502008032 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| URAL Black | 3414502005031 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| VERON Pr1 Grey | 5945763013896 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| VIRTUOSA Misty Cream | 5945763013087 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| VISTA Grey | 5945763005389 | Ipsos | Plat | Interior | FR | |
| VISTA Old Stone | 3414500191019 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| VISTA Silver | 5945763014848 | Ipsos | Plat | Interior | EN RO FR HU IT | |
| VISTA White | 3414500192016 | Ipsos | Plat | Interior | FR |
| Denumire Produs | EAN13 | Material | Tip | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|---|---|
| NATIMUR Alpine Shadow | 5945763007994 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Andaluz Travertine | 5945763010321 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Black | 3414501516002 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Blend | 5945763014480 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Blue Jeans | 5945763012950 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Cream | 5945763008304 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Edna | 5945763004269 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Enigme Grey | 5945763012363 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Brown | 5945763013025 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Desert | 5945763013049 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Grey | 5945763013032 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Rusty | 5945763013018 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR FLEX Shadow | 5945763013001 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Galaxy | 5945763011106 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Horizon | 5945763004467 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Black | 5945763009165 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Firestone | 5945763008908 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Mugla White | 5945763009172 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Rainbow | 5945763008885 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Silversnake | 5945763008922 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MARBLE Sunny | 5945763006058 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MIX Black | 5945763008977 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MIX Cream | 5945763008984 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Classic Travertine | 5945763006089 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Scabas Travertine | 5945763006102 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Silver | 5945763010604 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC Smoky Travertine | 5945763010369 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MOSAIC White | 5945763010598 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MULTICOLOR Beige | 3414501513001 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR MULTICOLOR Rusty | 3414501514008 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Menia Split Face | 5945763009189 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Mineral Grey | 5945763008298 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Panteon | 5945763013841 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Rustik | 5945763009349 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Sahara | 5945763008106 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Sand | 5945763010611 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Snow | 5945763009356 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TERRA Cream | 5945763007062 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TERRA Grey | 5945763007079 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Classic | 5945763006065 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Ivory | 5945763010338 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Noce | 5945763006072 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Scabas | 5945763008892 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Silver | 5945763008915 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Soft Grey | 5945763010345 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR TRAVERTINE Yellow | 5945763009158 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR Twilight | 5945763012370 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR White Shadow | 5945763005273 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT | |
| NATIMUR White Shiny | 5945763006478 | Piatră Naturală | Plat | Exterior/Interior | EN RO FR HU IT |
| Denumire Produs | EAN13 | Material | Tip | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|---|---|
| WOODYTECK Classic | 5945763011076 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Cottage Grey | 5945763012714 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Dried Oak | 5945763012691 | Ciment | Plat | Exterior/Interior | EN RO FR HU IT | |
| WOODYTECK Driftwood | 5945763012707 | Ciment | Plat | Exterior/Interior | EN RO |
| Denumire Produs | EAN13 | Destinație | Descarcă PDF | Pagina produsului |
|---|---|---|---|---|
| MODULO ADHESIVE 15 Kg | 5945763010109 | Exterior/Interior | FR | |
| MODULO ADHESIVE 3.5 Kg | 5945763010543 | Exterior/Interior | FR | |
| MODULO ADHESIVE 7 Kg | 5945763010550 | Exterior/Interior | FR | |
| MODULO COLLE EXTRA FLEX 15 Kg | 5945763013872 | Exterior/Interior | EN RO FR |

